Home > STEEL DISPLAYS & RACKS > Multi-Purpose Racks > All About the Dimensions


First look for a rack with the suggested content height that matches your items height the closest, then check for the pocket width, followed by number of pockets, and the exposure. Check pocket thickness if you have a thick item, or will be putting more than one item in each pocket. Lastly, check the overall dimensions if there is limited mounting space. Click on Model Number to go to that rack, or click on Section Title to go to that category.

CLIPBOARD RACKS

Model Capacity rack
height
rack
width
rack
depth
pocket
width
pocket
depth
pocket
thickness
exposure Suggested
Content Height
Dimensions are in inches
204 4 pocket 30 10-1/2 2-1/2 9-1/2 8 1 5 11
206 6 pocket 40 10-1/2 2-1/2 9-1/2 8 1 5 11
204-K2 4 pocket 30 14 2-1/2 9-1/2 8 1 5 11
206-K2 6 pocket 40 14 2-1/2 9-1/2 8 1 5 11

LETTER & LEGAL SIZE RACKS
Model Capacity rack
height
rack
width
rack
depth
pocket
width
pocket
depth
pocket
thickness
exposure Suggested
Content Height
174-4SL 4 pocket 16-1/2 10-1/2 2 9-3/4 9 5/16 1-3/4 11
172-4SL 4 pocket 15 13-1/2 2 12-3/4 6 7/16 1-7/8 8
174-6SL 6 pocket 20 10-1/2 2 9-3/4 9 5/16 1-3/4 11
172-6SL 6 pocket 18-3/4 13-1/2 2 12-3/4 6 7/16 1-7/8 8
174 12 pocket 30-1/2 10-1/2 2 9-3/4 9 5/16 1-3/4 11
172 12 pocket 30 13-1/2 2 12-3/4 6 7/16 1-7/8 8
172L 12 pocket 30 16 2 15-1/4 6 7/16 1-7/8 8
200 12 pocket 34-1/2 10-1/4 2-1/2 9-1/2 9 5/16  1-7/8 11
201 18 pocket 43-3/4 10-1/4 2-1/2 9-1/2 9 5/16  1-7/8 11
202 12 pocket 30 12-3/4 2-1/2 12 6-1/2 1/2  1-7/8 8-1/2
203 18 pocket 41-1/4 12-3/4 2-1/2 12 6-1/2 1/2  1-7/8 8-1/2

SPECIAL FORMS RACKS
Model Capacity rack
height
rack
width
rack
depth
pocket
width
pocket
depth
pocket
thickness
exposure Suggested
Content Height
181 20 pocket 26 9-/4 1-5/8 8-1/2 4 3/16 1 5
185 25 pocket 31 9-5/8 1-3/8 8-7/8 4-1/4 1/8 1 5-1/2
171 18 pocket 30 13-1/2 2 12-3/4 5 3/8 1-3/8 6-1/2
173 12 pocket 30 10-1/2 2 9-3/4 6 7/16 1-7/8 8

AUTOMOTIVE KEY-HOOK RACKS
Model Capacity rack
height
rack
width
rack
depth
pocket
width
pocket
depth
pocket
thickness
exposure Suggested
Content Height
171-K2 12 pocket 30 17-1/4 2-1/2 12-3/4 5 3/8  1-3/8 6-1/2
172-K2 12 pocket 30 17-1/4 2-1/2 12-3/4 6 7/16  1-7/8 8
172L-K2 12 pocket 30 19-3/4 2-1/2 15-1/4 6 7/16  1-7/8 8
173-K2 12 pocket 30 14-1/4 2-1/2 9-3/4 6 7/16  1-7/8 8
174-K2 12 pocket 30-1/2 14-1/4 2-1/2 9-3/4 9 5/16  1-3/4 11
200-K2 12 pocket 34-1/2 14 2-1/2 9-1/2 9 5/16  1-7/8 11
201-K2 18 pocket 43-3/4 14 2-1/2 9-1/2 9 5/16  1-7/8 11
202-K2 12 pocket 30 16 1/2 2-1/2 12 6-1/2 1/2  1-7/8 8-1/2
203-K2 18 pocket 41-1/4 16 1/2 2-1/2 12 6-1/2 1/2  1-7/8 8-1/2
204-K2 4 pocket 30 14 2-1/2 9-1/2 8 1 5 11
206-K2 6 pocket 40 14 2-1/2 9-1/2 8 1 5 11

The overall rack dimensions height (A), width (B) and depth (C) are important when considering the space required for mounting on your wall.

The pocket width (D) is the maximum width card that can fit into the pocket.

The exposure (E) of most racks is 5/8 to 1-7/8 inch. This is the distance between one pocket and the next pocket. Once the card height exceeds the pocket depth by the amount of the rack's exposure, a taller card will gain no increased exposure. For example the numbers 1, 2 and 3 appear on the bottom card but only the number 1 appears on the cards above it. Given a  7.00" card and a 3.875" pocket depth, 3.125" of the bottom card is exposed (H) but only the top 1.00" of the other cards is exposed, due to the racks exposure of 1.00". Putting cards in only every other pocket gives double the exposure as indicated by the top three sample cards placed, but of course cuts the capacity in half.

When choosing the pocket depth (F), be sure the pertinent card  information for retrieval will be exposed. Ideally, your card height should equal the pocket depth + rack exposure + 1/4". Card height MUST exceed pocket depth by at least 1/2" or you will have trouble  removing the card once it's inserted.

Pocket thickness (G) should be considered when using a rack for a special purpose other than single paper items, such as  brochure storage, etc. Most time card racks have a pocket thickness of  1/4" or less while file folder racks have a pocket thickness up to a 1/2" or more. Furthermore, time card rack slots are fixed, while multi-purpose rack pockets float allowing thicker items to be placed in some pockets while limiting thickness of neighboring pockets.