| Express Time Systems 1-800-858-7462 | |||
|
MJR-8000n Computerized by Amano Cincinnati, Inc. |
![]() |
||
Introducing Amano Cincinnati's MJR-8000n your answer to payroll time savings & reduced labor costs. The MJR-8000n, a stand-alone computerized time clock that automatically calculates and accumulates hours worked and separates them into regular and overtime categories |
|||
How the MJR-8000n time clock speeds payroll preparation and helps reduce costs |
|||
|
|||
| Valuable management reports to help control labor costs | |||
|
|||
| Insert a time card, it
prints and returns card. It's easy, listen |
|||
| FEATURES: | BENEFITS: | ||
| Automatic calculation of hours worked | Saves time and reduces errors. | ||
| Time card name printing | Saves time by eliminating need to type or write names on cards. | ||
| Flexible rounding of punches | Allows separate rounding of IN/OUT times & net rounding of breaks. | ||
| Flexible grace periods | Gives employee flexibility around start, end, and break times. | ||
| Flexible revision periods | Prevents unauthorized overtime by calculating hours worked based on company policy. | ||
| Flexible lockout periods | Prevents employee from punching when not scheduled and accumulating unauthorized overtime. | ||
| Individual lockout up to one hour | Prevents employee from punching in early from required breaks. | ||
| Automatic lockout of today's IN punch if previous day's OUT punch was missed | Alerts supervisor of missed punch and prevents time theft. | ||
| Password protection for dollar reports | Protects confidential pay information. | ||
| Rechargeable battery backup | Protects clock & program data for 72 hours during power failure. | ||
| Split shift calculation capability | Ensures accurate regular, overtime & break calculations. | ||
| Data correction for previous & current pay periods | Allows easy adjustment of hours. | ||
| Carryover of weekly worked hours onto new time card | Ensures accurate Calculation of Overtime for Semi-monthly & monthly pay periods. | ||
| Red print option | Makes exceptions easy to spot. | ||
| Full power reserve (optional) | Keeps system fully operational for 4 hours or 2. | ||
| Specifications | |||
| Power supply: | AC 120V +/- 10% | ||
| Ambient temperature: | +14 to 104 degrees Fahrenheit | ||
| Humidity: | 20% to 90% (no condensation) | ||
| Power consumption: | Normal 25VA, Max 75VA | ||
| Employee capacity: | 250 employees (too much look at MJR7000ez) | ||
| Ribbon: | Two-color cartridge | ||
| Ni-Cad battery backup: | Retains data for 72 hr | ||
| Mounting: | wall or table mount | ||
| Full power reserve (optional): | 4 hr. or 200 punches | ||
| Signals (optional): | Rings up to 30 signals (Signal devices extra) | ||
| Dimensions: | 13.5" H x 9.5" W x 8.0" D | ||
| "Specifications and features are subject to change without notice" | |||
| manufactured by |
|||
| Top of Page | |||